Pricing
We price our service based on the number of individual window panes in your home. Most homes fall between 20–60 panes.
| Pane Count | One-Time | Monthly Plan | Yearly Plan |
|---|---|---|---|
| 20 panes (Small home) | $120 | $23.00/mo | $276/yr |
| 30 panes (Average home) | $180 | $34.50/mo | $414/yr |
| 40 panes (Medium home) | $240 | $46.00/mo | $552/yr |
| 60 panes (Larger home) | $360 | $69.00/mo | $828/yr |
| 80 panes (Large home) | $480 | $92.00/mo | $1104/yr |
Try It Yourself
Instant Estimate
Drag the slider to match the number of window panes in your home.
38 panes × $6.00 per pane
Exterior window cleaning. Includes all accessible panes.
38 panes × $1.15/month